The Material Lore Librarian is a common Librarian that can be found in most NPC cities.
| Matrial Lore 10s | |||
| Petrology 10s | |||
| Igneous Rock 10s | |||
| Gabore Lore 50s | |||
| Granum Lore 10s | |||
| Volcanic Ash Lore 50s | |||
| Galbinum Lore 50s | |||
| Amarantum Lore 2.5g | |||
| Pyroxene Lore 2.5g | |||
| Tephra Lore 2.5g | |||
| Sedimentary Rock 10s | |||
| Saburra Lore 10s | |||
| Coal Lore 10s | |||
| Calx Lore 10s | |||
| Minerology 10s | |||
| Flakestone Lore 50s | |||
| Malachite Lore 10s | |||
| Calspar Lore 10s | |||
| Blood Ore Lore 50s | |||
| Red Bleckblende Lore 50s | |||
| Bleckblende Lore 50s | |||
| Coke Lore 10s | |||
| Pyrite Lore 50s | |||
| Nyx Lore 50s | |||
| Alchemical Mineralogy 50s | |||
| Calamine Lore 50s | |||
| Sulfur Lore 50s | |||
| Cinnabar Lore 5g | |||
| Metallurgy 10s | |||
| Basic Metals 10s | |||
| Pig Iron Lore 50s | |||
| Cuprum Lore 10s | |||
| Bleck Lore 10s | |||
| Aabam Lore 10s | |||
| Advanced Metals 2.5g | |||
| Ichor Lore 2.5g | |||
| Precious Metals 50s | |||
| Silver Lore 2.5g | |||
| Gold Lore 2.5g | |||
| Iron-Based Alloys 10s | |||
| Grain Steel Lore 2.5g | |||
| Cuprum-Based Alloys 10s | |||
| Bron Lore 10s | |||
| Messing Lore 10s | |||
| Electrum Lore 2.5g | |||
| Salt Lore 10s | |||
| Fuming Salt Lore 10g | |||
| Bor Lore 10s | |||
| Nitre Lore 50s | |||
| Rock Oil Lore 2.5g |
| Animal Material Librarian | Botany Lore Librarian | Combat Librarian | Common Librarian |
| Crafting Librarian | Extraction Librarian | Magic Librarian | Material Lore Librarian |